<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IGCSE Accounting Blog</title>
	<atom:link href="http://igcse-accounting.dineshbakshi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://igcse-accounting.dineshbakshi.com</link>
	<description>IGCSE, GCSE accounting blog at dineshbakshi.com</description>
	<lastBuildDate>Sun, 27 Jun 2010 14:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rules of Debit and Credit</title>
		<link>http://igcse-accounting.dineshbakshi.com/rules-of-debit-and-credit/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/rules-of-debit-and-credit/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:37:51 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=89</guid>
		<description><![CDATA[


Accounting  Mind Maps
A New mindmap for IGCSE Accounting has been uploaded on  dineshbakshi.com. This mindmap is very helpful for students to  understand the basic rules of accounting i.e. debit and credit. This  mindmap can be downloaded from www.dineshbakshi.com Mind Map section in PDF format. Check out hundreds of other mind maps [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8227829708234691";
/* 468x60, created 9/22/08 */
google_ad_slot = "8239781717";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><h1>Accounting  Mind Maps</h1>
<p>A New mindmap for IGCSE Accounting has been uploaded on  dineshbakshi.com. This mindmap is very helpful for students to  understand the basic rules of accounting i.e. debit and credit. This  mindmap can be downloaded from <a href="http://www.dineshbakshi.com/">www.dineshbakshi.com</a> Mind Map section in PDF format. Check out hundreds of other mind maps  on Economics and Business Studies in the same section.<a href="http://4.bp.blogspot.com/_UaFThWjXe9s/TCMPRtJg9TI/AAAAAAAAAJ0/qCiuYaFWjEI/s1600/rules-of-debit-credit.jpg"><img id="BLOGGER_PHOTO_ID_5486245567919093042" src="http://4.bp.blogspot.com/_UaFThWjXe9s/TCMPRtJg9TI/AAAAAAAAAJ0/qCiuYaFWjEI/s320/rules-of-debit-credit.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/rules-of-debit-and-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Control Accounts Revision notes</title>
		<link>http://igcse-accounting.dineshbakshi.com/control-accounts-revision-notes/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/control-accounts-revision-notes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:43:36 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[control accounts]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[IGCSE]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=86</guid>
		<description><![CDATA[What are Control Accounts?
Not all the transactions done in a business are in cash. Now days, businesses do a lot more transactions in credit and thus there is a long list of debtors and creditors. Since the bulk of entries are made in the accounts of debtors and creditors, these two classes of accounts are [...]]]></description>
			<content:encoded><![CDATA[<h1>What are Control Accounts?</h1>
<p>Not all the transactions done in a business are in cash. Now days, businesses do a lot more transactions in credit and thus there is a long list of debtors and creditors. Since the bulk of entries are made in the accounts of debtors and creditors, these two classes of accounts are taken out of the General Ledger and put in a subsidiary ledger.</p>
<p>Subsidiary ledgers include</p>
<p><strong>Sales Ledger:</strong> Which contains all debtors accounts</p>
<p><strong>Purchases Ledger:</strong> contains all creditors’ accounts.</p>
<p>This is where control account comes in…</p>
<p>Control account is a summary of all the accounts in the subsidiary ledgers.</p>
<blockquote><p>The summary of all accounts in the Sales ledger make up the Debtors control account and the summary of all accounts in the Purchase Ledger is known as the Creditors control account.</p></blockquote>
<p>Read more about how to prepare Control Accounts at <a href="http://www.dineshbakshi.com">www.dineshbakshi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/control-accounts-revision-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revision Notes &#8211; Incomplete records/single entry system</title>
		<link>http://igcse-accounting.dineshbakshi.com/revision-notes-incomplete-recordssingle-entry-system/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/revision-notes-incomplete-recordssingle-entry-system/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:29:44 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[incomplete records]]></category>
		<category><![CDATA[single entry system]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=81</guid>
		<description><![CDATA[dineshbakshi.com has recently been updated with revision notes on Incomplete records. These notes cover the following learning objectives:

prepare opening and closing statements of affairs;
calculate net profit or loss from changes in capital over time;
calculate sales, purchases, gross profit, debtors (trade receivables) and creditors (trade payables) and other figures from incomplete information;
prepare income statements (trading and [...]]]></description>
			<content:encoded><![CDATA[<p>dineshbakshi.com has recently been updated with revision notes on Incomplete records. These notes cover the following learning objectives:</p>
<ul>
<li>prepare opening and closing statements of affairs;</li>
<li>calculate net profit or loss from changes in capital over time;</li>
<li>calculate sales, purchases, gross profit, debtors (trade receivables) and creditors (trade payables) and other figures from incomplete information;</li>
<li>prepare income statements (trading and profit and loss accounts) and balance sheets;</li>
<li>make adjustments to financial statements (final accounts)</li>
<li>apply the techniques of mark-up, margin and stock (inventory) turnover to arrive at missing figures.</li>
</ul>
<p><a title="incomplete records revision notes" href="http://www.dineshbakshi.com/accounting/single_entry/index.html" target="_blank"><strong>Click here to goto these notes</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/revision-notes-incomplete-recordssingle-entry-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worksheet- Depreciation-2</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation-2/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation-2/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:27:55 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[diminishing-balance]]></category>
		<category><![CDATA[revaluation method]]></category>
		<category><![CDATA[straight-line]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=67</guid>
		<description><![CDATA[Another worksheet on Depreciation is available at dineshbakshi.com Worksheets Section . It has short answer questions mostly calculation based. These questions tests the students understanding on different methods of depreciation. As per the latest syllabus 2010 for IGCSE accounting three methods of depreciation are tested. These are revaluation method, straight line and diminishing value method.
Click [...]]]></description>
			<content:encoded><![CDATA[<p>Another worksheet on Depreciation is available at dineshbakshi.com Worksheets Section . It has short answer questions mostly calculation based. These questions tests the students understanding on different methods of depreciation. As per the latest syllabus 2010 for IGCSE accounting three methods of depreciation are tested. These are revaluation method, straight line and diminishing value method.</p>
<p><strong><a title="Worksheet Depreciation" href="http://dineshbakshi.com/case-studies-worksheets/?p=200" target="_blank">Click here to go to the Worksheet</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worksheet &#8211; Partnership Accounts</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-partnership-accounts/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-partnership-accounts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:20:36 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[final accounts]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=65</guid>
		<description><![CDATA[[ad#co-1]
Worksheet on Partnership starts with testing the students on the features and advantages of a partnership and advances to Journal entries. Structured question is based on Partnership final accounts.
Print the worksheet and attempt.
If you need a worksheet on any specific topic then do let us know. We will get back to you ASAP.

click here to [...]]]></description>
			<content:encoded><![CDATA[<p>[ad#co-1]</p>
<p>Worksheet on Partnership starts with testing the students on the features and advantages of a partnership and advances to Journal entries. Structured question is based on Partnership final accounts.<br />
Print the worksheet and attempt.<br />
If you need a worksheet on any specific topic then do let us know. We will get back to you ASAP.<br />
<a href="http://dineshbakshi.com/case-studies-worksheets/?p=132"><br />
<strong>click here to go to the worksheet</strong></a></p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-partnership-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksheet- Depreciation</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:02:23 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[deprection]]></category>
		<category><![CDATA[diminishing-balance]]></category>
		<category><![CDATA[straight-line]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=45</guid>
		<description><![CDATA[
This worksheet tests the students on two most important methods of depreciation. These are straight line method and diminishing balance method. Both the methods are tested in the form of structured question. Thorough but interesting worksheet.
Click here to go to worksheet
[ad#co-1]
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-51" title="worksheet-depreciation1" src="http://igcse-accounting.dineshbakshi.com/wp-content/uploads/2009/02/worksheet-depreciation1.gif" alt="" width="290" height="150" /></a></p>
<p style="text-align: left;">This worksheet tests the students on <strong>two</strong> most important methods of depreciation. These are <strong>straight line method </strong>and <strong>diminishing balance method.</strong> Both the methods are tested in the form of structured question. Thorough but interesting worksheet.</p>
<p><a title="Worksheet on Depreciation" href="http://dineshbakshi.com/case-studies-worksheets/?p=130" target="_blank">Click here</a> to go to worksheet</p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-depreciation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worksheet-Capital/Revenue-Receipt &amp; Expenditure</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-capitalrevenue-receipt-expenditure/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-capitalrevenue-receipt-expenditure/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:31:09 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[accoutning]]></category>
		<category><![CDATA[Capital expenditure]]></category>
		<category><![CDATA[capital receipt]]></category>
		<category><![CDATA[revenue expenditure]]></category>
		<category><![CDATA[revenue receipt]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=43</guid>
		<description><![CDATA[A new worksheet on classification of receipts and expenditure is now avialable on dineshbakshi.com Worksheets section. This topic is many times tested in Paper 2 of IGCSE accounting. This worksheet is brief but very effective. It tests the students on their knowledge of classifying a firms reciepts &#38; expenditures as Capital or Revenue.
Click here  [...]]]></description>
			<content:encoded><![CDATA[<p>A new worksheet on classification of receipts and expenditure is now avialable on dineshbakshi.com Worksheets section. This topic is many times tested in Paper 2 of IGCSE accounting. This worksheet is brief but very effective. It tests the students on their knowledge of classifying a firms reciepts &amp; expenditures as Capital or Revenue.</p>
<p><a title="Accounting Worksheet" href="http://dineshbakshi.com/case-studies-worksheets/?p=124" target="_blank">Click here </a> to go to the Worksheet.</p>
<p>Enjoy and keep coming back for more!!</p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-capitalrevenue-receipt-expenditure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study notes on Partnership</title>
		<link>http://igcse-accounting.dineshbakshi.com/study-notes-on-partnership/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/study-notes-on-partnership/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:24:17 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[revision notes]]></category>
		<category><![CDATA[study notes]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=41</guid>
		<description><![CDATA[dineshbakshi.com presents compact, to the point revision/study notes for IGCSE Partnership.
click here to check out the study/revision notes
Soon this section will be updated with multiple choice questions also. Keep watching!!
[ad#co-1]
]]></description>
			<content:encoded><![CDATA[<p>dineshbakshi.com presents compact, to the point revision/study notes for IGCSE Partnership.</p>
<p><a title="Partnership revision notes" href="http://www.dineshbakshi.com/accounting/partnership/index.html" target="_blank">click here</a> to check out the study/revision notes</p>
<p>Soon this section will be updated with multiple choice questions also. Keep watching!!</p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/study-notes-on-partnership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worksheet- Trial Balance</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-trial-balance/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-trial-balance/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:56:18 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[suspense account]]></category>
		<category><![CDATA[trial balance]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=38</guid>
		<description><![CDATA[Hi folks,
Its been long since I posted something on the blog.  I am sorry for that as I was busy enjoying my holidays. However, now I am back and you would see a lot of buzz on this blog. Accounting will be my priority in the coming months.
Anyways, this worksheet on Trial balance tests the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Its been long since I posted something on the blog.  I am sorry for that as I was busy enjoying my holidays. However, now I am back and you would see a lot of buzz on this blog. Accounting will be my priority in the coming months.</p>
<p>Anyways, this worksheet on Trial balance tests the students on important questions. Looking at their frequency of appearance I can surely say that these questions are &#8216;examiner&#8217;s favourite&#8217; .</p>
<p><a title="Worksheet Trial balance" href="http://dineshbakshi.com/case-studies-worksheets/?p=122" target="_blank">Click here to go to Trial Balance Worksheet</a></p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-trial-balance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worksheet: Accounting Concepts</title>
		<link>http://igcse-accounting.dineshbakshi.com/worksheet-accounting-concepts/</link>
		<comments>http://igcse-accounting.dineshbakshi.com/worksheet-accounting-concepts/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:03:43 +0000</pubDate>
		<dc:creator>dineshba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Worksheet]]></category>
		<category><![CDATA[accounting concepts]]></category>
		<category><![CDATA[principles]]></category>

		<guid isPermaLink="false">http://igcse-accounting.dineshbakshi.com/?p=34</guid>
		<description><![CDATA[Test your knowledge about accounting concepts now available on dineshbakshi.com
click here to go to the worksheet
Keep checking this blog regularly as more worksheets and structured questions on IGCSE and GCSE accounting are on your way!!
[ad#co-1]
]]></description>
			<content:encoded><![CDATA[<p>Test your knowledge about accounting concepts now available on dineshbakshi.com</p>
<p><a title="Worksheet Accounting concepts" href="http://dineshbakshi.com/case-studies-worksheets/?=92" target="_blank">click here to go to the worksheet</a></p>
<p>Keep checking this blog regularly as more worksheets and structured questions on IGCSE and GCSE accounting are on your way!!</p>
<p>[ad#co-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://igcse-accounting.dineshbakshi.com/worksheet-accounting-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
